Active
2505 Whitesburg Drive S
Huntsville AL, 35801
$699,900
$28.19 per sqft
Active
0.57 Acres
Land
**DEVELOPER'S SPECIAL - INVESTOR & BUILDER DREAM** PROPERTY ZONED FOR COMMERCIAL OR RESIDENTIAL!! Endless Possibilities await you with this potential Multi-Family Development or multiple Custom-Built Home sites in the highly coveted MEDICAL DISTRICT. The property consists of THREE LOTS and will not be split up. Each lot would be 0.19 acre if you desire to build custom homes on the property. There is currently a duplex & two-car detached garage on the property. For safety and liability reasons, access to the duplex will not be given. Don't miss out on this amazing deal being conveniently located to shopping, dining, the hospital & downtown!
21855085
MLSⓇ ID
March 8, 2024
Listed
November 22, 2024
Updated
Map
2505 Whitesburg Drive S
Huntsville AL, 35801
Exterior/Building Features
Lot Size
0.57 Acres
Lot Features
Level, Shopping, High Traffic
Sewer
Public Sewer
School Information
High School
Huntsville
Elementary School
Jones Valley
Other Property Details
Days on Market
179
Garage
No
View
No
County
MADISON
Water Source
Public
Pool
No
Listing History
Date | Event | Price |
---|---|---|
9/3/2024 | Price change | $699,900 -7% |
8/30/2024 | Price change | $749,900 0% |
8/29/2024 | Price change | $749,800 -1% |
8/26/2024 | Price change | $749,900 0% |
8/21/2024 | Price change | $749,800 -1% |
8/19/2024 | Price change | $749,900 0% |
8/15/2024 | Price change | $749,800 -1% |
8/12/2024 | Price change | $749,900 0% |
8/8/2024 | Price change | $749,800 -1% |
7/31/2024 | Price change | $749,900 -1% |
7/29/2024 | Price change | $750,000 0% |
7/28/2024 | Price change | $749,900 -1% |
7/26/2024 | Price change | $750,000 0% |
7/23/2024 | Price change | $749,900 -1% |
7/22/2024 | Price change | $750,000 0% |
7/16/2024 | Price change | $749,900 -1% |
7/14/2024 | Price change | $750,000 0% |
7/12/2024 | Price change | $749,900 -1% |
7/10/2024 | Price change | $750,000 0% |
7/8/2024 | Price change | $749,900 -1% |
7/5/2024 | Price change | $750,000 0% |
7/3/2024 | Price change | $749,900 -1% |
7/1/2024 | Price change | $750,000 0% |
6/29/2024 | Price change | $749,900 -1% |
5/2/2024 | Price change | $750,000 0% |
4/30/2024 | Price change | $749,900 -1% |
4/8/2024 | Price change | $750,000 0% |
3/29/2024 | Price change | $749,900 -1% |
3/25/2024 | Price change | $750,000 0% |
3/20/2024 | Price change | $749,900 -1% |
3/19/2024 | Price change | $750,000 0% |
3/19/2024 | Price change | $749,900 -1% |
3/17/2024 | Price change | $750,000 0% |
3/12/2024 | Price change | $749,900 -1% |
Courtesy of Capstone Realty Stovehouse, Samantha Walker
Listing Contact:
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS. Real estate listings held by brokerage firms other than Engel & Völkers are marked with the IDX logo and detailed information about them includes the name of the listing office.
©2024 Valley MLS. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. Property locations as displayed on any map are best approximations only and exact locations should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
Data last updated 11/22/2024 1:37 AM UTC